Overnight Interest Rate Update 07.03.09
Posted on July 03rd, 2009 in Currency Trading News
Written by David Song, Currency Analyst
| Current | Yesterday | ||
| USD | 0.26688 | 0.26813 | |
| GBP | 0.54750 | 0.55000 | |
| EUR | 0.26625 | 0.27250 | |
| JPY | 0.12375 | 0.12625 | |
| CHF | 0.08667 | 0.09500 | |
| AUD | 3.09250 | 3.10000 | |
| CAD | 0.19000 | 0.19500 | |
| NZD | 2.28750 | 2.31500 |
Overnight Interest Rate Update 07.03.09
Other Related Articles within this Category:
Tags: Australia, bearish, Cad, Chf, currency, daily, employment, EUR, Government, governor, Jpy, offer, overnight interest rate, table-cellspacing, USD



