Overnight Interest Rate Update 07.08.09
Posted on July 07th, 2009 in Currency Trading News
Written by David Song, Currency Analyst
| Current | Yesterday | ||
| USD | 0.25875 | 0.26063 | |
| GBP | 0.54375 | 0.54125 | |
| EUR | 0.43250 | 0.27250 | |
| JPY | 0.13125 | 0.12875 | |
| CHF | 0.08500 | 0.09000 | |
| AUD | 3.03000 | 3.07750 | |
| CAD | 0.18333 | 0.18333 | |
| NZD | 2.42500 | 2.28500 |
Overnight Interest Rate Update 07.08.09
Other Related Articles within this Category:
Tags: after-the-test, australian, Cad, Charts, Chf, EUR, GBP, japanese, Jpy, Nzd, release, represents-some, table-cellspacing, USD



