<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Currency Trading at www.Elite-Trading-Corp.com</title>
	<atom:link href="http://www.elite-trading-corp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elite-trading-corp.com</link>
	<description>Currency trading information, news and videos</description>
	<pubDate>Sun, 07 Mar 2010 13:24:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Know These Short Selling Shocking Facts</title>
		<link>http://www.elite-trading-corp.com/miscellaneous/know-these-short-selling-shocking-facts/5387</link>
		<comments>http://www.elite-trading-corp.com/miscellaneous/know-these-short-selling-shocking-facts/5387#comments</comments>
		<pubDate>Sun, 07 Mar 2010 11:56:04 +0000</pubDate>
		<dc:creator>Ahmad Hassam</dc:creator>
		
		<category><![CDATA[Miscellaneous]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[Currency Trading]]></category>

		<category><![CDATA[Day Trading]]></category>

		<category><![CDATA[etfs]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[Forex Currency Trading]]></category>

		<category><![CDATA[investing]]></category>

		<category><![CDATA[mutual funds]]></category>

		<category><![CDATA[options]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[retirement]]></category>

		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[trading]]></category>

		<category><![CDATA[wealth building]]></category>

		<guid isPermaLink="false">http://www.elite-trading-corp.com/?p=5387</guid>
		<description><![CDATA[Many brokerage firms make it easy to sell short. When you place the order to sell a stock, the brokerage asks you whether you are selling shares you own or selling short. In case of short selling, the brokerage firm goes about borrowing the shares for you to sell. It loans the shares to your account and executes the sell order.]]></description>
		<wfw:commentRss>http://www.elite-trading-corp.com/miscellaneous/know-these-short-selling-shocking-facts/5387/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trading The Economic Reports Like Non Farm Payroll Report Shocking Secrets</title>
		<link>http://www.elite-trading-corp.com/miscellaneous/trading-the-economic-reports-like-non-farm-payroll-report-shocking-secrets/5381</link>
		<comments>http://www.elite-trading-corp.com/miscellaneous/trading-the-economic-reports-like-non-farm-payroll-report-shocking-secrets/5381#comments</comments>
		<pubDate>Fri, 05 Mar 2010 10:01:08 +0000</pubDate>
		<dc:creator>Ahmad Hassam</dc:creator>
		
		<category><![CDATA[Miscellaneous]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[Day Trading]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[Forex Currency Trading]]></category>

		<category><![CDATA[home business]]></category>

		<category><![CDATA[investing]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[retirement]]></category>

		<category><![CDATA[Small Business]]></category>

		<category><![CDATA[stock market]]></category>

		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[trading]]></category>

		<category><![CDATA[wealth building]]></category>

		<guid isPermaLink="false">http://www.elite-trading-corp.com/?p=5381</guid>
		<description><![CDATA[Economic Reports are important for all markets but they are a way of life for the currency traders as well as the futures and options traders. Each individual market has its own set of reports which the traders pay special attention. But there are some economic reports that are prime catalysts for almost all markets especially the currency, bonds and the stock markets that stand at the center of the financial universe.]]></description>
		<wfw:commentRss>http://www.elite-trading-corp.com/miscellaneous/trading-the-economic-reports-like-non-farm-payroll-report-shocking-secrets/5381/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Spot Trading Gold On Forex Can Be Highly Profitable</title>
		<link>http://www.elite-trading-corp.com/miscellaneous/spot-trading-gold-on-forex-can-be-highly-profitable/5380</link>
		<comments>http://www.elite-trading-corp.com/miscellaneous/spot-trading-gold-on-forex-can-be-highly-profitable/5380#comments</comments>
		<pubDate>Fri, 05 Mar 2010 04:39:06 +0000</pubDate>
		<dc:creator>Ahmad Hassam</dc:creator>
		
		<category><![CDATA[Miscellaneous]]></category>

		<category><![CDATA[Day Trading]]></category>

		<category><![CDATA[entrepreneurs]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[Forex Currency Trading]]></category>

		<category><![CDATA[Forex Trading]]></category>

		<category><![CDATA[investing]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[mutual funds]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[retirement]]></category>

		<category><![CDATA[Small Business]]></category>

		<category><![CDATA[stock market]]></category>

		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[trading]]></category>

		<category><![CDATA[wealth building]]></category>

		<guid isPermaLink="false">http://www.elite-trading-corp.com/?p=5380</guid>
		<description><![CDATA[Gold prices recently breached the historical barrier of $1200 per ounce in the spot market before back to around $1100 per ounce. Gold market has been experiencing an unprecedented boom for the last ten years.]]></description>
		<wfw:commentRss>http://www.elite-trading-corp.com/miscellaneous/spot-trading-gold-on-forex-can-be-highly-profitable/5380/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Engulfing Candlestick Patterns Can Be Highly Profitable</title>
		<link>http://www.elite-trading-corp.com/miscellaneous/engulfing-candlestick-patterns-can-be-highly-profitable/5378</link>
		<comments>http://www.elite-trading-corp.com/miscellaneous/engulfing-candlestick-patterns-can-be-highly-profitable/5378#comments</comments>
		<pubDate>Wed, 03 Mar 2010 20:56:06 +0000</pubDate>
		<dc:creator>Ahmad Hassam</dc:creator>
		
		<category><![CDATA[Miscellaneous]]></category>

		<category><![CDATA[entrepreneurs]]></category>

		<category><![CDATA[etfs]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[Forex Currency Trading]]></category>

		<category><![CDATA[investing]]></category>

		<category><![CDATA[mutual funds]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[retirement]]></category>

		<category><![CDATA[Small Business]]></category>

		<category><![CDATA[stock market]]></category>

		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[trading]]></category>

		<category><![CDATA[wealth building]]></category>

		<guid isPermaLink="false">http://www.elite-trading-corp.com/?p=5378</guid>
		<description><![CDATA[Engulfing candlestick pattern is a double stick pattern. Double stick candlestick patterns do not appear frequently but when they do appear, it can mean a trend reversal is about to take place. Spotting a trend reversal before it happens is something that can be highly profitable in trading.]]></description>
		<wfw:commentRss>http://www.elite-trading-corp.com/miscellaneous/engulfing-candlestick-patterns-can-be-highly-profitable/5378/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Candlestick Charting Patterns- The Hammer, the Hanging Man and the Spinning Top!</title>
		<link>http://www.elite-trading-corp.com/forex-currency-trading/candlestick-charting-patterns-the-hammer-the-hanging-man-and-the-spinning-top/5370</link>
		<comments>http://www.elite-trading-corp.com/forex-currency-trading/candlestick-charting-patterns-the-hammer-the-hanging-man-and-the-spinning-top/5370#comments</comments>
		<pubDate>Wed, 03 Mar 2010 08:09:56 +0000</pubDate>
		<dc:creator>Ahmad Hassam</dc:creator>
		
		<category><![CDATA[Forex Currency Trading]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[Currency Trading]]></category>

		<category><![CDATA[Day Trading]]></category>

		<category><![CDATA[etfs]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[investing]]></category>

		<category><![CDATA[mutual funds]]></category>

		<category><![CDATA[options]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[retirement]]></category>

		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[trading]]></category>

		<category><![CDATA[wealth building]]></category>

		<guid isPermaLink="false">http://www.elite-trading-corp.com/?p=5370</guid>
		<description><![CDATA[There are many candlstick patterns that you can master. Candlestick patterns can be highly profitable trading signals. However, some patterns appear frequently and can be easily spotted. Hanging Man and the Hammer are the two among them. Both are different. Hanging Man is bearish while the Hammer is bullish.]]></description>
		<wfw:commentRss>http://www.elite-trading-corp.com/forex-currency-trading/candlestick-charting-patterns-the-hammer-the-hanging-man-and-the-spinning-top/5370/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Momentum Investing Shocking Secrets</title>
		<link>http://www.elite-trading-corp.com/forex-currency-trading/momentum-investing-shocking-secrets/5361</link>
		<comments>http://www.elite-trading-corp.com/forex-currency-trading/momentum-investing-shocking-secrets/5361#comments</comments>
		<pubDate>Sun, 28 Feb 2010 16:29:43 +0000</pubDate>
		<dc:creator>Ahmad Hassam</dc:creator>
		
		<category><![CDATA[Forex Currency Trading]]></category>

		<category><![CDATA[Bonds]]></category>

		<category><![CDATA[credit]]></category>

		<category><![CDATA[Currency Trading]]></category>

		<category><![CDATA[Day Trading]]></category>

		<category><![CDATA[etfs]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[Futures]]></category>

		<category><![CDATA[home business]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[mutual funds]]></category>

		<category><![CDATA[options]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[retirement]]></category>

		<category><![CDATA[stock market]]></category>

		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[trading]]></category>

		<category><![CDATA[wealth building]]></category>

		<guid isPermaLink="false">http://www.elite-trading-corp.com/?p=5361</guid>
		<description><![CDATA[As a trader, you are always looking for short term profit. While as an investor, you are willing to invest long term in a company or a security to make capital gain. In trading, you are always looking for making profit from the volatility in the market. Day trading has a short term time horizon of only one day. A day trader opens a trade and closes that trade in the same day to make a quick profit. Day traders need quick reflexes as well as a keen observation of the market volatility. Many people day trade successfully. However, on the other hand hand, many people have a long term time horizon of many months to years. They have a long term financial goal and this matches with their investment style.]]></description>
		<wfw:commentRss>http://www.elite-trading-corp.com/forex-currency-trading/momentum-investing-shocking-secrets/5361/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Back Testing Your Trading System-Know These Shocking Limitations</title>
		<link>http://www.elite-trading-corp.com/forex-currency-trading/back-testing-your-trading-system-know-these-shocking-limitations/5360</link>
		<comments>http://www.elite-trading-corp.com/forex-currency-trading/back-testing-your-trading-system-know-these-shocking-limitations/5360#comments</comments>
		<pubDate>Sun, 28 Feb 2010 16:04:19 +0000</pubDate>
		<dc:creator>Ahmad Hassam</dc:creator>
		
		<category><![CDATA[Forex Currency Trading]]></category>

		<category><![CDATA[credit]]></category>

		<category><![CDATA[Currency Trading]]></category>

		<category><![CDATA[Day Trading]]></category>

		<category><![CDATA[debt]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[Futures]]></category>

		<category><![CDATA[home business]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[mutual funds]]></category>

		<category><![CDATA[options]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[retirement]]></category>

		<category><![CDATA[stock market]]></category>

		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[trading]]></category>

		<category><![CDATA[wealth building]]></category>

		<guid isPermaLink="false">http://www.elite-trading-corp.com/?p=5360</guid>
		<description><![CDATA[A trading system might consist of a few indicators and a number of rules that tell when to enter the trade and when to exit the trade. Trading system is considered to be proven and tested if there is some date that supports its performance under live market trading conditions. However, it might not be possible to test a trading system quickly under live trading conditions. To overcome such problems, backtesting has been developed. Backtesting is done with the use of a software.]]></description>
		<wfw:commentRss>http://www.elite-trading-corp.com/forex-currency-trading/back-testing-your-trading-system-know-these-shocking-limitations/5360/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Harami And The Harami Cross Candlestick Patterns Can Be Highly Profitable!</title>
		<link>http://www.elite-trading-corp.com/forex-currency-trading/harami-and-the-harami-cross-candlestick-patterns-can-be-highly-profitable/5359</link>
		<comments>http://www.elite-trading-corp.com/forex-currency-trading/harami-and-the-harami-cross-candlestick-patterns-can-be-highly-profitable/5359#comments</comments>
		<pubDate>Sat, 27 Feb 2010 06:42:59 +0000</pubDate>
		<dc:creator>Ahmad Hassam</dc:creator>
		
		<category><![CDATA[Forex Currency Trading]]></category>

		<category><![CDATA[Banking]]></category>

		<category><![CDATA[Day Trading]]></category>

		<category><![CDATA[etfs]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[investing]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[mutual funds]]></category>

		<category><![CDATA[options]]></category>

		<category><![CDATA[personal finance]]></category>

		<category><![CDATA[retirement]]></category>

		<category><![CDATA[Small Business]]></category>

		<category><![CDATA[stock market]]></category>

		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.elite-trading-corp.com/?p=5359</guid>
		<description><![CDATA[There are simple as well as complex candlestick patterns. There are single stick, two stick as well as three stick candlestick patterns. Harami is a two stick candlestick pattern. Two stick patterns take two days to form on daily charts. A Harami is formed whent the first day candle is longer than the second day candle. Harami can be bullish as well as bearish!]]></description>
		<wfw:commentRss>http://www.elite-trading-corp.com/forex-currency-trading/harami-and-the-harami-cross-candlestick-patterns-can-be-highly-profitable/5359/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trade Futures Like The Turtles And Make A Fortune!</title>
		<link>http://www.elite-trading-corp.com/forex-currency-trading/trade-futures-like-the-turtles-and-make-a-fortune/5358</link>
		<comments>http://www.elite-trading-corp.com/forex-currency-trading/trade-futures-like-the-turtles-and-make-a-fortune/5358#comments</comments>
		<pubDate>Sat, 27 Feb 2010 06:40:39 +0000</pubDate>
		<dc:creator>Ahmad Hassam</dc:creator>
		
		<category><![CDATA[Forex Currency Trading]]></category>

		<category><![CDATA[commodities]]></category>

		<category><![CDATA[Currency Trading]]></category>

		<category><![CDATA[Day Trading]]></category>

		<category><![CDATA[etfs]]></category>

		<category><![CDATA[financial planning]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[Futures]]></category>

		<category><![CDATA[investing]]></category>

		<category><![CDATA[mutual funds]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[retirement]]></category>

		<category><![CDATA[stock market]]></category>

		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.elite-trading-corp.com/?p=5358</guid>
		<description><![CDATA[A futures contract is a security just like a stock or a bond with some similarities and many differences. A stock gives you the right to own a small part of the company while a bond makes you a lender to a company or the government.]]></description>
		<wfw:commentRss>http://www.elite-trading-corp.com/forex-currency-trading/trade-futures-like-the-turtles-and-make-a-fortune/5358/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Inverted Hammer Candlestick Pattern-An Important Trend Reversal Signal</title>
		<link>http://www.elite-trading-corp.com/forex-currency-trading/inverted-hammer-candlestick-pattern-an-important-trend-reversal-signal/5357</link>
		<comments>http://www.elite-trading-corp.com/forex-currency-trading/inverted-hammer-candlestick-pattern-an-important-trend-reversal-signal/5357#comments</comments>
		<pubDate>Sat, 27 Feb 2010 06:35:59 +0000</pubDate>
		<dc:creator>Ahmad Hassam</dc:creator>
		
		<category><![CDATA[Forex Currency Trading]]></category>

		<category><![CDATA[Banking]]></category>

		<category><![CDATA[Day Trading]]></category>

		<category><![CDATA[etfs]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[investing]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[mutual funds]]></category>

		<category><![CDATA[options]]></category>

		<category><![CDATA[personal finance]]></category>

		<category><![CDATA[retirement]]></category>

		<category><![CDATA[Small Business]]></category>

		<category><![CDATA[stock market]]></category>

		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.elite-trading-corp.com/?p=5357</guid>
		<description><![CDATA[There are many candlestick trend reversal and trend continuation patterns. These candlestick patterns can help you confirm a trend reversal or a trend continuation. Inverted Hammer Candlestick Pattern is an important trend reversal pattern that can give accurate signal on trend reversal. However, this pattern occurs rarely but when it does, it means that the trend will reverse itself soon.]]></description>
		<wfw:commentRss>http://www.elite-trading-corp.com/forex-currency-trading/inverted-hammer-candlestick-pattern-an-important-trend-reversal-signal/5357/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
