<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Currency Trading at www.Elite-Trading-Corp.com</title>
	<atom:link href="http://www.elite-trading-corp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elite-trading-corp.com</link>
	<description>Currency trading information, news and videos</description>
	<pubDate>Fri, 12 Mar 2010 12:11:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>A Shockingly Simple Stock Trading Momentum Indicator</title>
		<link>http://www.elite-trading-corp.com/forex-currency-trading/a-shockingly-simple-stock-trading-momentum-indicator/5404</link>
		<comments>http://www.elite-trading-corp.com/forex-currency-trading/a-shockingly-simple-stock-trading-momentum-indicator/5404#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:36:21 +0000</pubDate>
		<dc:creator>Ahmad Hassam</dc:creator>
		
		<category><![CDATA[Forex Currency Trading]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[Currency Trading]]></category>

		<category><![CDATA[Day Trading]]></category>

		<category><![CDATA[etfs]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[mutual funds]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[retirement]]></category>

		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[trading]]></category>

		<category><![CDATA[wealth building]]></category>

		<guid isPermaLink="false">http://www.elite-trading-corp.com/?p=5404</guid>
		<description><![CDATA[Trend is your friend. You will keep on hearing this from the trading gurus. Trend trading is indeed one of the most profitable trading strategies. So when you are trading a trend, you want to know how fast the trend is moving so that you can get ahead of the trend. When the rate of change of a trend goes up, it means that the prices are also going to follow and rise soon!]]></description>
		<wfw:commentRss>http://www.elite-trading-corp.com/forex-currency-trading/a-shockingly-simple-stock-trading-momentum-indicator/5404/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trading Interest Rate Futures And Knowing The Yield Curve</title>
		<link>http://www.elite-trading-corp.com/forex-currency-trading/trading-interest-rate-futures-and-knowing-the-yield-curve/5402</link>
		<comments>http://www.elite-trading-corp.com/forex-currency-trading/trading-interest-rate-futures-and-knowing-the-yield-curve/5402#comments</comments>
		<pubDate>Wed, 10 Mar 2010 21:29:30 +0000</pubDate>
		<dc:creator>Ahmad Hassam</dc:creator>
		
		<category><![CDATA[Forex Currency Trading]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[Currency Trading]]></category>

		<category><![CDATA[Day Trading]]></category>

		<category><![CDATA[etfs]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[mutual funds]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[retirement]]></category>

		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[trading]]></category>

		<category><![CDATA[wealth building]]></category>

		<guid isPermaLink="false">http://www.elite-trading-corp.com/?p=5402</guid>
		<description><![CDATA[Interest rates are the most important financial variable for the market and the economy. No matter what market you trade, you need to keep close watch on interest rate changes. Whether you trade currencies, stocks, futures, options, commodities, ETFs, bonds or invest in mutual funds or if you are real rich in a hedge fund, the return can be seriously affected by the interest rate changes. A Yield Curve is very important in finance. It gives you the picture of different interest rates in the economy. A Yield Curve is infact a relationship between the different interest rates and the time to maturity of different treasury bills, notes, bonds in the economy. When you trade the interest rates, you need to keep an eye on the yield curve!]]></description>
		<wfw:commentRss>http://www.elite-trading-corp.com/forex-currency-trading/trading-interest-rate-futures-and-knowing-the-yield-curve/5402/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Doji Candlestick Pattern-Something Unique And Highly Profitable!</title>
		<link>http://www.elite-trading-corp.com/miscellaneous/doji-candlestick-pattern-something-unique-and-highly-profitable/5398</link>
		<comments>http://www.elite-trading-corp.com/miscellaneous/doji-candlestick-pattern-something-unique-and-highly-profitable/5398#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:58:28 +0000</pubDate>
		<dc:creator>Ahmad Hassam</dc:creator>
		
		<category><![CDATA[Miscellaneous]]></category>

		<category><![CDATA[Day Trading]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[Forex Currency Trading]]></category>

		<category><![CDATA[home business]]></category>

		<category><![CDATA[investing]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[mutual funds]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[retirement]]></category>

		<category><![CDATA[stock market]]></category>

		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[trading]]></category>

		<category><![CDATA[wealth building]]></category>

		<guid isPermaLink="false">http://www.elite-trading-corp.com/?p=5398</guid>
		<description><![CDATA[Candlestick Charting is one of the most powerful tools in the trading arsenal of any trader. Candlestick Charts apply to any market no matter what you trade-stocks, forex, futures, options, ETFs, commodities, bonds and others. With one simple glance on the chart, you can figure out the sentiment of the buyers and sellers in the market. There are many candlestick patterns that are used as trading signals. Some are simple while others are complex. Doji Candlestick Pattern is a simple pattern that is very easy to spot. It has no body. It is formed when the opening and the closing prices are the same. So, this pattern is all wicks with no stick. It literally looks like a Cross on the chart. So you can easily spot it. But it is very rare as the security opening and closing prices are seldom equal! Doji has some variations. We will discuss these variations in this article!]]></description>
		<wfw:commentRss>http://www.elite-trading-corp.com/miscellaneous/doji-candlestick-pattern-something-unique-and-highly-profitable/5398/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Profitable Candlestick Patterns -Bullish Necklines, Bearish Meeting Lines &amp; bearish Piercing Line</title>
		<link>http://www.elite-trading-corp.com/miscellaneous/profitable-candlestick-patterns-bullish-necklines-bearish-meeting-lines-bearish-piercing-line/5390</link>
		<comments>http://www.elite-trading-corp.com/miscellaneous/profitable-candlestick-patterns-bullish-necklines-bearish-meeting-lines-bearish-piercing-line/5390#comments</comments>
		<pubDate>Sun, 07 Mar 2010 14:12:01 +0000</pubDate>
		<dc:creator>Ahmad Hassam</dc:creator>
		
		<category><![CDATA[Miscellaneous]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[Day Trading]]></category>

		<category><![CDATA[etfs]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[financial planning]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[Forex Currency Trading]]></category>

		<category><![CDATA[Futures]]></category>

		<category><![CDATA[investing]]></category>

		<category><![CDATA[mutual funds]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[retirement]]></category>

		<category><![CDATA[stock market]]></category>

		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.elite-trading-corp.com/?p=5390</guid>
		<description><![CDATA[Bullish necklines candlestick pattern is a two stick trend confirming pattern. When this pattern appears during the uptrend, it is a signal that the uptrend is still in force and is expected to continue for sometime in the future. Now, there are two type of neckline patterns, the in neck and the out neck pattern.]]></description>
		<wfw:commentRss>http://www.elite-trading-corp.com/miscellaneous/profitable-candlestick-patterns-bullish-necklines-bearish-meeting-lines-bearish-piercing-line/5390/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Know These Short Selling Shocking Facts</title>
		<link>http://www.elite-trading-corp.com/miscellaneous/know-these-short-selling-shocking-facts/5387</link>
		<comments>http://www.elite-trading-corp.com/miscellaneous/know-these-short-selling-shocking-facts/5387#comments</comments>
		<pubDate>Sun, 07 Mar 2010 11:56:04 +0000</pubDate>
		<dc:creator>Ahmad Hassam</dc:creator>
		
		<category><![CDATA[Miscellaneous]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[Currency Trading]]></category>

		<category><![CDATA[Day Trading]]></category>

		<category><![CDATA[etfs]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[Forex Currency Trading]]></category>

		<category><![CDATA[investing]]></category>

		<category><![CDATA[mutual funds]]></category>

		<category><![CDATA[options]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[retirement]]></category>

		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[trading]]></category>

		<category><![CDATA[wealth building]]></category>

		<guid isPermaLink="false">http://www.elite-trading-corp.com/?p=5387</guid>
		<description><![CDATA[Many brokerage firms make it easy to sell short. When you place the order to sell a stock, the brokerage asks you whether you are selling shares you own or selling short. In case of short selling, the brokerage firm goes about borrowing the shares for you to sell. It loans the shares to your account and executes the sell order.]]></description>
		<wfw:commentRss>http://www.elite-trading-corp.com/miscellaneous/know-these-short-selling-shocking-facts/5387/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trading The Economic Reports Like Non Farm Payroll Report Shocking Secrets</title>
		<link>http://www.elite-trading-corp.com/miscellaneous/trading-the-economic-reports-like-non-farm-payroll-report-shocking-secrets/5381</link>
		<comments>http://www.elite-trading-corp.com/miscellaneous/trading-the-economic-reports-like-non-farm-payroll-report-shocking-secrets/5381#comments</comments>
		<pubDate>Fri, 05 Mar 2010 10:01:08 +0000</pubDate>
		<dc:creator>Ahmad Hassam</dc:creator>
		
		<category><![CDATA[Miscellaneous]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[Day Trading]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[Forex Currency Trading]]></category>

		<category><![CDATA[home business]]></category>

		<category><![CDATA[investing]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[retirement]]></category>

		<category><![CDATA[Small Business]]></category>

		<category><![CDATA[stock market]]></category>

		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[trading]]></category>

		<category><![CDATA[wealth building]]></category>

		<guid isPermaLink="false">http://www.elite-trading-corp.com/?p=5381</guid>
		<description><![CDATA[Economic Reports are important for all markets but they are a way of life for the currency traders as well as the futures and options traders. Each individual market has its own set of reports which the traders pay special attention. But there are some economic reports that are prime catalysts for almost all markets especially the currency, bonds and the stock markets that stand at the center of the financial universe.]]></description>
		<wfw:commentRss>http://www.elite-trading-corp.com/miscellaneous/trading-the-economic-reports-like-non-farm-payroll-report-shocking-secrets/5381/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Spot Trading Gold On Forex Can Be Highly Profitable</title>
		<link>http://www.elite-trading-corp.com/miscellaneous/spot-trading-gold-on-forex-can-be-highly-profitable/5380</link>
		<comments>http://www.elite-trading-corp.com/miscellaneous/spot-trading-gold-on-forex-can-be-highly-profitable/5380#comments</comments>
		<pubDate>Fri, 05 Mar 2010 04:39:06 +0000</pubDate>
		<dc:creator>Ahmad Hassam</dc:creator>
		
		<category><![CDATA[Miscellaneous]]></category>

		<category><![CDATA[Day Trading]]></category>

		<category><![CDATA[entrepreneurs]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[Forex Currency Trading]]></category>

		<category><![CDATA[Forex Trading]]></category>

		<category><![CDATA[investing]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[mutual funds]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[retirement]]></category>

		<category><![CDATA[Small Business]]></category>

		<category><![CDATA[stock market]]></category>

		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[trading]]></category>

		<category><![CDATA[wealth building]]></category>

		<guid isPermaLink="false">http://www.elite-trading-corp.com/?p=5380</guid>
		<description><![CDATA[Gold prices recently breached the historical barrier of $1200 per ounce in the spot market before back to around $1100 per ounce. Gold market has been experiencing an unprecedented boom for the last ten years.]]></description>
		<wfw:commentRss>http://www.elite-trading-corp.com/miscellaneous/spot-trading-gold-on-forex-can-be-highly-profitable/5380/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Engulfing Candlestick Patterns Can Be Highly Profitable</title>
		<link>http://www.elite-trading-corp.com/miscellaneous/engulfing-candlestick-patterns-can-be-highly-profitable/5378</link>
		<comments>http://www.elite-trading-corp.com/miscellaneous/engulfing-candlestick-patterns-can-be-highly-profitable/5378#comments</comments>
		<pubDate>Wed, 03 Mar 2010 20:56:06 +0000</pubDate>
		<dc:creator>Ahmad Hassam</dc:creator>
		
		<category><![CDATA[Miscellaneous]]></category>

		<category><![CDATA[entrepreneurs]]></category>

		<category><![CDATA[etfs]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[Forex Currency Trading]]></category>

		<category><![CDATA[investing]]></category>

		<category><![CDATA[mutual funds]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[retirement]]></category>

		<category><![CDATA[Small Business]]></category>

		<category><![CDATA[stock market]]></category>

		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[trading]]></category>

		<category><![CDATA[wealth building]]></category>

		<guid isPermaLink="false">http://www.elite-trading-corp.com/?p=5378</guid>
		<description><![CDATA[Engulfing candlestick pattern is a double stick pattern. Double stick candlestick patterns do not appear frequently but when they do appear, it can mean a trend reversal is about to take place. Spotting a trend reversal before it happens is something that can be highly profitable in trading.]]></description>
		<wfw:commentRss>http://www.elite-trading-corp.com/miscellaneous/engulfing-candlestick-patterns-can-be-highly-profitable/5378/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Candlestick Charting Patterns- The Hammer, the Hanging Man and the Spinning Top!</title>
		<link>http://www.elite-trading-corp.com/forex-currency-trading/candlestick-charting-patterns-the-hammer-the-hanging-man-and-the-spinning-top/5370</link>
		<comments>http://www.elite-trading-corp.com/forex-currency-trading/candlestick-charting-patterns-the-hammer-the-hanging-man-and-the-spinning-top/5370#comments</comments>
		<pubDate>Wed, 03 Mar 2010 08:09:56 +0000</pubDate>
		<dc:creator>Ahmad Hassam</dc:creator>
		
		<category><![CDATA[Forex Currency Trading]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[Currency Trading]]></category>

		<category><![CDATA[Day Trading]]></category>

		<category><![CDATA[etfs]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[investing]]></category>

		<category><![CDATA[mutual funds]]></category>

		<category><![CDATA[options]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[retirement]]></category>

		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[trading]]></category>

		<category><![CDATA[wealth building]]></category>

		<guid isPermaLink="false">http://www.elite-trading-corp.com/?p=5370</guid>
		<description><![CDATA[There are many candlstick patterns that you can master. Candlestick patterns can be highly profitable trading signals. However, some patterns appear frequently and can be easily spotted. Hanging Man and the Hammer are the two among them. Both are different. Hanging Man is bearish while the Hammer is bullish.]]></description>
		<wfw:commentRss>http://www.elite-trading-corp.com/forex-currency-trading/candlestick-charting-patterns-the-hammer-the-hanging-man-and-the-spinning-top/5370/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Momentum Investing Shocking Secrets</title>
		<link>http://www.elite-trading-corp.com/forex-currency-trading/momentum-investing-shocking-secrets/5361</link>
		<comments>http://www.elite-trading-corp.com/forex-currency-trading/momentum-investing-shocking-secrets/5361#comments</comments>
		<pubDate>Sun, 28 Feb 2010 16:29:43 +0000</pubDate>
		<dc:creator>Ahmad Hassam</dc:creator>
		
		<category><![CDATA[Forex Currency Trading]]></category>

		<category><![CDATA[Bonds]]></category>

		<category><![CDATA[credit]]></category>

		<category><![CDATA[Currency Trading]]></category>

		<category><![CDATA[Day Trading]]></category>

		<category><![CDATA[etfs]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[Futures]]></category>

		<category><![CDATA[home business]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[mutual funds]]></category>

		<category><![CDATA[options]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[retirement]]></category>

		<category><![CDATA[stock market]]></category>

		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[trading]]></category>

		<category><![CDATA[wealth building]]></category>

		<guid isPermaLink="false">http://www.elite-trading-corp.com/?p=5361</guid>
		<description><![CDATA[As a trader, you are always looking for short term profit. While as an investor, you are willing to invest long term in a company or a security to make capital gain. In trading, you are always looking for making profit from the volatility in the market. Day trading has a short term time horizon of only one day. A day trader opens a trade and closes that trade in the same day to make a quick profit. Day traders need quick reflexes as well as a keen observation of the market volatility. Many people day trade successfully. However, on the other hand hand, many people have a long term time horizon of many months to years. They have a long term financial goal and this matches with their investment style.]]></description>
		<wfw:commentRss>http://www.elite-trading-corp.com/forex-currency-trading/momentum-investing-shocking-secrets/5361/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.322 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-12 21:52:06 -->
